Local weather conditions (Kelowna, BC)
Current Conditions
|
Clear Temperature: -3°C Relative Humidity: 58% Wind: N 7 km/h Pressure: 101.3 kPa ![]() Ceiling: Unlimited Visibility: 14 miles UV Rating: Low (2.5) | ![]() |
Short Term Forecast
| Tonight | Wednesday morning | Wednesday afternoon | Wednesday evening | |
|---|---|---|---|---|
| Temperature | -3°C | 0°C | 7°C | 3°C |
| Feels Like | -5°C | -2°C | ||
| Condition | Variable cloudiness | Variable cloudiness | Wet flurries | Wet flurries |
| P.O.P. | 20% | 20% | 40% | 40% |
| Wind | S 5 km/h | S 5 km/h | S 5 km/h | S 10 km/h |
| Dewpoint | -7 | -6 | -4 | -3 |
Long Term Forecast
| Wednesday Mar 10 | Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | |
|---|---|---|---|---|
| High | 9°C | 8°C | 10°C | 7°C |
| Low | -4°C | 0°C | -1°C | -5°C |
| Condition | Sunny with cloudy periods | Isolated flurries | Cloudy with showers | Sunny |
| P.O.P. | 20% | 40% | 40% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





